The number of unemployed and youth unemployment percentage in the 19 euro countries. December 2013 and December 2014.
| Jobs | Youth Available * | |||
| 2013 | 2014 | 2013 | 2014 | |
| Belgium | 8.4 | 8.4 | 23.7 | 21.9 |
| Germany | 5, 1 | 4.8 | 7.9 | 7.2 |
| Estonia ** | 9.0 | 6.6 | 18.4 | 13.4 |
| Ireland | 12.1 | 10.5 | 25.8 | 21.6 |
| Greece *** | 27.8 | 25.8 | 56.2 | 50.6 |
| Spain | 25.6 | 23.7 | 54.6 | 51.4 |
| France | 10.2 | 10.3 | 23.6 | 25.2 |
| Italy | 12.6 | 12.9 | 41.8 | 42.0 |
| Cyprus | 16.5 | 16.4 | 40.3 | 32.8 |
| Latvia + | 11.7 | 10.7 | 22.8 | 20.2 |
| Lithuania | 11.3 | 9.4 | 21.0 | 16.5 |
| Luxembourg | 6.0 | 5.9 | 16.3 | 18.2 |
| Malta | 6.5 | 5.8 | 13.2 | 13.2 |
| Netherlands | 7.0 | 6.7 | 11.3 | 9.6 |
| Austria | 5.0 | 4.9 | 10.1 | 9.0 |
| Portugal | 15.2 | 13.4 | 35.2 | 34.5 |
| Slovenia | 9.9 | 9.7 | 20.1 | 24.1 |
| Slovakia | 14.0 | 12.5 | 33.0 | 28.9 |
| Finland | 8.3 | 8.9 | 19.8 | 21.2 |
* Young under 25 who are not studying or doing military service.
** November.
*** October.
+ Q3
Source: Eurostat
No comments:
Post a Comment